
TVS 16SS
Back in stock soon
Enter your email and we'll let you know when this item is available again.
Product description
Rodbuilders' Republic finishing ring compatible with size 16 reel seat threads.
Available in inside diameter 8-9-10-11-12-13-14-15
Size
Max. outside diameter (mm)
Inside diameter
Min outside diameter (mm)
Height (mm)
8
17
8
9
10
9
17
9
10
10
10
17
10
11
10
11
17
11
12
10
12
17
12
13
10
13
17
13
14
10
14
17
14
15
10
15
17
15.3
16.1
10
Technical specifications
Technical specifications
Measurement charts
Measurement charts
| Reference | ID1 (mm) | ID2 (mm) | OD1 (mm) | OD2 (mm) | Longueur (mm) | Poids (g) |
| TVS16-SS-8PP | 8.0 | 17.0 | 9.0 | 1.2 | ||
| TVS16-SS-9PP | 9.0 | 17.0 | 10.0 | 1.2 | ||
| TVS16-SS-10PP | 10.0 | 17.0 | 11.0 | 1.13 | ||
| TVS16-SS-11PP | 11.0 | 17.0 | 12.0 | 1.08 | ||
| TVS16-SS-12PP | 12.0 | 17.0 | 13.0 | 1.03 | ||
| TVS16-SS-13PP | 13.0 | 17.0 | 14.0 | 0.94 | ||
| TVS16-SS-14PP | 14.0 | 17.0 | 15.0 | 0.85 | ||
| TVS16-SS-15PP | 15.0 | 17.0 | 16.0 | 0.6 | ||
| TVS16-SS-8BRONZE | 8.0 | 17.0 | 1.2 | |||
| TVS16-SS-9BRONZE | 9.0 | 17.0 | 1.2 | |||
| TVS16-SS-10BRONZE | 10.0 | 17.0 | 1.13 | |||
| TVS16-SS-11BRONZE | 11.0 | 17.0 | 1.08 | |||
| TVS16-SS-12BRONZE | 12.0 | 17.0 | 1.03 | |||
| TVS16-SS-13BRONZE | 13.0 | 17.0 | 0.94 | |||
| TVS16-SS-14BRONZE | 14.0 | 17.0 | 0.85 | |||
| TVS16-SS-15BRONZE | 15.0 | 17.0 | 0.6 | |||
| TVS16-SS-8DP | 8.0 | 17.0 | 1.2 | |||
| TVS16-SS-9DP | 9.0 | 17.0 | 1.2 | |||
| TVS16-SS-10DP | 10.0 | 17.0 | 1.13 | |||
| TVS16-SS-11DP | 11.0 | 17.0 | 1.08 | |||
| TVS16-SS-12DP | 12.0 | 17.0 | 1.03 | |||
| TVS16-SS-13DP | 13.0 | 17.0 | 0.94 | |||
| TVS16-SS-14DP | 14.0 | 17.0 | 0.85 | |||
| TVS16-SS-15DP | 15.0 | 17.0 | 0.6 | |||
| TVS16-SS-8JG | 8.0 | 17.0 | 1.2 | |||
| TVS16-SS-9JG | 9.0 | 17.0 | 1.2 | |||
| TVS16-SS-10JG | 10.0 | 17.0 | 1.13 | |||
| TVS16-SS-11JG | 11.0 | 17.0 | 1.08 | |||
| TVS16-SS-12JG | 12.0 | 17.0 | 1.03 | |||
| TVS16-SS-13JG | 13.0 | 17.0 | 0.94 | |||
| TVS16-SS-14JG | 14.0 | 17.0 | 0.85 | |||
| TVS16-SS-15JG | 15.0 | 17.0 | 0.6 | |||
| TVS16-SS-8GOLD | 8.0 | 17.0 | 1.2 | |||
| TVS16-SS-9GOLD | 9.0 | 17.0 | 1.2 | |||
| TVS16-SS-10GOLD | 10.0 | 17.0 | 1.13 | |||
| TVS16-SS-11GOLD | 11.0 | 17.0 | 1.08 | |||
| TVS16-SS-12GOLD | 12.0 | 17.0 | 1.03 | |||
| TVS16-SS-13GOLD | 13.0 | 17.0 | 0.94 | |||
| TVS16-SS-14GOLD | 14.0 | 17.0 | 0.85 | |||
| TVS16-SS-15GOLD | 15.0 | 17.0 | 0.6 | |||
| TVS16-SS-8CB | 8.0 | 17.0 | 1.2 | |||
| TVS16-SS-9CB | 9.0 | 17.0 | 1.2 | |||
| TVS16-SS-10CB | 10.0 | 17.0 | 1.13 | |||
| TVS16-SS-11CB | 11.0 | 17.0 | 1.08 | |||
| TVS16-SS-12CB | 12.0 | 17.0 | 1.03 | |||
| TVS16-SS-13CB | 13.0 | 17.0 | 0.94 | |||
| TVS16-SS-14CB | 14.0 | 17.0 | 0.85 | |||
| TVS16-SS-15CB | 15.0 | 17.0 | 0.6 | |||
| TVS16-SS-8SILVER | 8.0 | 17.0 | 1.2 | |||
| TVS16-SS-9SILVER | 9.0 | 17.0 | 1.2 | |||
| TVS16-SS-10SILVER | 10.0 | 17.0 | 1.13 | |||
| TVS16-SS-11SILVER | 11.0 | 17.0 | 1.08 | |||
| TVS16-SS-12SILVER | 12.0 | 17.0 | 1.03 | |||
| TVS16-SS-13SILVER | 13.0 | 17.0 | 0.94 | |||
| TVS16-SS-14SILVER | 14.0 | 17.0 | 0.85 | |||
| TVS16-SS-15SILVER | 15.0 | 17.0 | 0.6 | |||
| TVS16-SS-8RED | 8.0 | 17.0 | 1.2 | |||
| TVS16-SS-9RED | 9.0 | 17.0 | 1.2 | |||
| TVS16-SS-10RED | 10.0 | 17.0 | 1.13 | |||
| TVS16-SS-11RED | 11.0 | 17.0 | 1.08 | |||
| TVS16-SS-12RED | 12.0 | 17.0 | 1.03 | |||
| TVS16-SS-13RED | 13.0 | 17.0 | 0.94 | |||
| TVS16-SS-14RED | 14.0 | 17.0 | 0.85 | |||
| TVS16-SS-15RED | 15.0 | 17.0 | 0.6 | |||
| TVS16-SS-8MB | 8.0 | 17.0 | 1.2 | |||
| TVS16-SS-9MB | 9.0 | 17.0 | 1.2 | |||
| TVS16-SS-10MB | 10.0 | 17.0 | 1.13 | |||
| TVS16-SS-11MB | 11.0 | 17.0 | 1.08 | |||
| TVS16-SS-12MB | 12.0 | 17.0 | 1.03 | |||
| TVS16-SS-13MB | 13.0 | 17.0 | 0.94 | |||
| TVS16-SS-14MB | 14.0 | 17.0 | 0.85 | |||
| TVS16-SS-15MB | 15.0 | 17.0 | 0.6 | |||
| TVS16-SS-8TC | 8.0 | 17.0 | 1.2 | |||
| TVS16-SS-9TC | 9.0 | 17.0 | 1.2 | |||
| TVS16-SS-10TC | 10.0 | 17.0 | 1.13 | |||
| TVS16-SS-11TC | 11.0 | 17.0 | 1.08 | |||
| TVS16-SS-12TC | 12.0 | 17.0 | 1.03 | |||
| TVS16-SS-13TC | 13.0 | 17.0 | 0.94 | |||
| TVS16-SS-14TC | 14.0 | 17.0 | 0.85 | |||
| TVS16-SS-15TC | 15.0 | 17.0 | 0.6 | |||
| TVS16-SS-8GB | 8.0 | 17.0 | 1.2 | |||
| TVS16-SS-9GB | 9.0 | 17.0 | 1.2 | |||
| TVS16-SS-10GB | 10.0 | 17.0 | 1.13 | |||
| TVS16-SS-11GB | 11.0 | 17.0 | 1.08 | |||
| TVS16-SS-12GB | 12.0 | 17.0 | 1.03 | |||
| TVS16-SS-13GB | 13.0 | 17.0 | 0.94 | |||
| TVS16-SS-14GB | 14.0 | 17.0 | 0.85 | |||
| TVS16-SS-15GB | 15.0 | 17.0 | 0.6 |
Product reviews
Our advisors are available Monday to Friday, from 9am to 1pm and 2pm to 6pm.
Simulateur de ligature
Vos fils correspondants
Les bobines de cette ligature
ce sont les fils utilisés dans l’aperçuCustomers also loved..
How can I get more information about a product?
How can I get more information about a product?
You can contact our experts directly by phone at (+33) 2 97 61 29 99, or by email at contact@rodhouse.com




























































































