
DPS Fuji
In stock
SKU: DPSSD16-P
Calculating...
We'll alert you when stock reaches {threshold} or less
SKUDPSSD16-P
Back in stock soon
Enter your email and we'll let you know when this item is available again.
Product description
FUJI DPS-M
FUJI's basic reel seat
Easy to assemble, high quality
.
*Payment in 3 installments available from a cart of €150
Technical specifications
Technical specifications
SKU
DPSSD16-P
Brand
Fuji
Material
Graphite
Weight (g)
16.4
Length (mm)
105.0
Category
Pêche de la carpe
Mounting
Spinning, Carp
ID1 (mm)
15.5
OD1
21.7
OD2
18.3
Size charts
Size charts
| Reference | ID1 (mm) | ID2 (mm) | OD1 (mm) | OD2 (mm) | Longueur (mm) | Poids (g) |
| DPSSD16-P | 15.5 | 21.7 | 18.3 | 105.0 | 16.4 | |
| DPSSD16-IC | 15.5 | 21.7 | 18.3 | 105.0 | 16.4 | |
| DPSM16-CC | 15.5 | 21.7 | 18.3 | 105.0 | 16.0 | |
| DPSM16-BC | 15.5 | 21.7 | 18.3 | 105.0 | 16.0 | |
| DPSSD17-P | 17.0 | 23.4 | 20.0 | 119.0 | 23.2 | |
| DPSSD17-IC | 17.0 | 23.4 | 20.0 | 119.0 | 23.6 | |
| DPSM17-CC | 17.0 | 23.4 | 20.0 | 119.0 | 23.0 | |
| DPSSD18-P | 18.0 | 24.4 | 21.0 | 124.0 | 25.3 | |
| DPSSD18-IC | 18.0 | 24.4 | 21.0 | 124.0 | 24.9 | |
| DPSM18-CC | 18.0 | 24.4 | 21.0 | 124.0 | 24.0 | |
| DPSM18-BC | 17.0 | 23.4 | 20.0 | 119.0 | 24.0 | |
| DPSSD20-P | 20.0 | 26.4 | 23.0 | 129.0 | 29.9 | |
| DPSSD20-IC | 20.0 | 26.4 | 23.0 | 129.0 | 29.6 | |
| DPSM20-CC | 20.0 | 26.4 | 23.0 | 129.0 | 29.0 | |
| DPSM20-BC | 20.0 | 24.4 | 21.0 | 124.0 | 29.0 | |
| DPSSD22-P | 22.0 | 28.4 | 25.0 | 129.0 | 32.3 | |
| DPSSD22-IC | 22.0 | 28.4 | 25.0 | 129.0 | 32.6 | |
| DPSM22-CC | 22.0 | 28.4 | 25.0 | 129.0 | 32.0 | |
| DPSM22-BC | 20.0 | 26.4 | 23.0 | 129.0 | 32.0 | |
| DPSM24-CC | 24.0 | 30.8 | 27.0 | 137.0 | 43.0 | |
| DPSM24-BC | 22.0 | 28.4 | 25.0 | 129.0 | 43.0 | |
| DPSM26BC | 26.0 | 32.8 | 29.0 | 137.0 | 45.0 |
Reviews
Need more information ?
Our advisors are available Monday to Friday, from 9am to 1pm and 2pm to 6pm.
Customers also liked..
SKU
DPS-H 22-20
Brand
Fuji
Material
Graphite
Weight (g)
50.0
Length (mm)
129.0
Mounting
Spinning, Trolling
ID1 (mm)
20.0
OD1
25.0
OD2
31.0
SKU
DPSM DARK EMPEROR - 16
Brand
Fuji
Material
Graphite
Weight (g)
25.0
Length (mm)
105.0
Category
Pêche de la carpe
Mounting
Spinning, Carp
ID1 (mm)
15.5
OD1
21.7
OD2
18.3
SKU
DNPSM - 16
Brand
Fuji
Material
Graphite
Weight (g)
22.0
Length (mm)
132.0
Category
Pêche de la carpe
Mounting
Spinning, Carp
ID1 (mm)
15.0
OD1
17.0
OD2
18.4
How can I get more information about a product ?
How can I get more information about a product ?
You can contact our experts directly by phone at (+33) 2 97 61 29 99, or by email at contact@rodhouse.com



























