
Kit Fly #9-12
Back in stock soon
Enter your email and we'll let you know when this item is available again.
Product description
ALPS Fly Kit for 9 to 12 Silk rods available from 7'6" to 11" SWITCH
This Kit comes with a Guide tip whose tunnel size will be adapted to your blank according to your comment.
Refer to the dimensions below to adapt the Guide spacing on your blank.
For blanks larger than 11", you'll need to add tunnel guides. For example, for a 12" blank, you'll need 13 blank rings.
For blanks longer than 11", you'll need to add tunnel rings.
Technical specifications
Technical specifications
Size charts
Size charts
| Guide spacing from tip (in cm) | ||||||||||||||
| N1 | N2 | N3 | N4 | N5 | N6 | N7 | N8 | N9 | N10 | N11 | N12 | N13 | N14 | |
| 6'6" à 7'5" (Mouche) | 10 | 11 | 13 | 15 | 17 | 20 | 23 | 27 | ||||||
| 7'6" à 7'11" (Mouche) | 10.5 | 12.5 | 14 | 16 | 17.5 | 19.5 | 21.5 | 23 | 25 | |||||
| 8' à 8'5" (Mouche) | 13 | 13 | 14 | 16 | 18 | 21 | 23 | 26 | 30 | |||||
| 8'6" à 8'11" (Mouche) | 10.5 | 11.5 | 13 | 15 | 17 | 19 | 21.5 | 24 | 27 | 30 | ||||
| 9' à 9'5" (Mouche) | 11 | 12.5 | 14 | 16 | 18 | 20 | 22.5 | 24.5 | 27.5 | 30 | ||||
| 9'6" à 9'11" (Mouche) | 11 | 13 | 15 | 17 | 19.5 | 21 | 24 | 27 | 30 | 32 | ||||
| 10' à + (Mouche) | 9 | 10 | 11 | 12 | 14 | 16 | 19 | 23 | 29 | 36 | 45 | |||
| 10' à 10'5" (Mouche-NAF) | 11 | 11 | 12 | 13 | 15 | 17 | 19 | 22 | 25 | 28 | 32 | 36 | ||
| 10'6" à 10'11" (Mouche-NAF) | 10 | 11 | 12 | 14 | 17 | 19.5 | 22 | 25 | 27.5 | 30 | 32.5 | 35.5 | ||
| 11' à + (Mouche-NAF) | 10 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 21 | 24 | 28 | 28 | 30 | 30 |
| 11' à + (Mouche-Switch) | 11 | 11 | 12 | 13 | 14 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | |
Reviews
Our advisors are available Monday to Friday, from 9am to 1pm and 2pm to 6pm.
Customers also liked..
How can I get more information about a product ?
How can I get more information about a product ?
You can contact our experts directly by phone at (+33) 2 97 61 29 99, or by email at contact@rodhouse.com





