
Prodigy X8 Braid
Tresse de pêche Rodbuilders Republic Prodigy X8 Braid 8 brins ultra-lisse, solide et sensible, idéale pour carnassiers en mer ou eau douce. Disponible en plusieurs tailles et longueurs.
Back in stock soon
Enter your email and we'll let you know when this item is available again.
Product description
Two different braided lines on this product sheet:
The PE 0.6 to 1.5 braid is an 8-strand line made from Dyneema fibers.
Available in 5 sizes and 3 lengths.
Color: "Ice Blue"
Assembled in China.
The PE 2 to 10 braid is also 8-strand but manufactured in Korea.
PE 2 to 4 in "Army Green" color
PE 6 to 10 in "Multicolor" (4 colors in 10 m segments)
Our opinion: The Prodigy X8 is a very pleasant braid to use for lure fishing for predators, both in saltwater and freshwater. This braid is strong, round, and silent. Thanks to precisely respected diameters, it offers maximum sensitivity.
Are you a fishing tackle retailer or distributor? Feel free to contact us for listing opportunities.
Technical specifications
Technical specifications
Size charts
Size charts
| Reference | Ø Diameter (mm) | Capacity | Resistance (lb) | Resistance (kg) |
| PRODIGY X8 BRAID PE0.6-150M ICE BLUE | 0.12 | 150 m | 13.23 | 6.0 |
| PRODIGY X8 BRAID PE0.8-150M ICE BLUE | 0.14 | 150 m | 16.54 | 7.5 |
| PRODIGY X8 BRAID PE1-150M ICE BLUE | 0.16 | 150 m | 20.95 | 9.5 |
| PRODIGY X8 BRAID PE1.2-300M ICE BLUE | 0.18 | 300 m | 24.26 | 11.0 |
| PRODIGY X8 BRAID PE1.5-300M ICE BLUE | 0.2 | 300 m | 28.67 | 13.0 |
| PRODIGY X8 BRAID PE2-300M ARMY GREEN | 0.23 | 300 m | 30.0 | 13.61 |
| PRODIGY X8 BRAID PE3-300M ARMY GREEN | 0.28 | 300 m | 40.0 | 18.14 |
| PRODIGY X8 BRAID PE4-300M ARMY GREEN | 0.33 | 300 m | 60.0 | 27.21 |
| PRODIGY X8 BRAID PE6-300M MULTI | 0.41 | 300 m | 70.0 | 31.75 |
| PRODIGY X8 BRAID PE8-300M MULTI | 0.47 | 300 m | 100.0 | 45.35 |
| PRODIGY X8 BRAID PE10-300M MULTI | 0.53 | 300 m | 110.0 | 49.89 |
| Prodigy X8 Braid PE0.6 - 1000m Ice Blue | 0.12 | N/A | 13.23 | 6.0 |
| Prodigy X8 Braid PE0.8 - 1000m Ice Blue | 0.14 | N/A | 16.54 | 7.5 |
| Prodigy X8 Braid PE1 - 1000m Ice Blue | 0.16 | N/A | 20.95 | 9.5 |
| Prodigy X8 Braid PE1.2 - 1000m Ice Blue | 0.18 | N/A | 24.26 | 11.0 |
| Prodigy X8 Braid PE1.5 - 1000m Ice Blue | 0.2 | N/A | 28.67 | 13.0 |
| Prodigy X8 Braid PE2 - 1000m ARMY GREEN | 0.23 | 1000 m | 30.0 | 13.61 |
| Prodigy X8 Braid PE3 - 1000m ARMY GREEN | 0.28 | 1000 m | 40.0 | 18.14 |
| Prodigy X8 Braid PE4 - 1000m ARMY GREEN | 0.33 | 1000 m | 60.0 | 27.21 |
| Prodigy X8 Braid PE6 - 1000m MULTI | 0.41 | 1000 m | 70.0 | 31.75 |
| Prodigy X8 Braid PE8 - 1000m MULTI | 0.47 | 1000 m | 100.0 | 45.35 |
| Prodigy X8 Braid PE10 - 1000m MULTI | 0.53 | 1000 m | 110.0 | 49.89 |
| PRODIGY X8 BRAID PE1.2-150M ICE BLUE | 0.18 | 150 m | 24.26 | 11.0 |
| PRODIGY X8 BRAID PE1.5-150M ICE BLUE | 0.2 | 150 m | 28.67 | 13.0 |
Reviews
Our advisors are available Monday to Friday, from 9am to 1pm and 2pm to 6pm.
Customers also liked..
Prévoyez-vous d'étoffer la gamme de tresses disponible sur le site de Rodhouse ?
Prévoyez-vous d'étoffer la gamme de tresses disponible sur le site de Rodhouse ?
Quel est le point fort des tresses conçues par Rodbuilders' Republic ?
Quel est le point fort des tresses conçues par Rodbuilders' Republic ?
How can I get more information about a product ?
How can I get more information about a product ?
You can contact our experts directly by phone at (+33) 2 97 61 29 99, or by email at contact@rodhouse.com



























