
Série MN
In stock
SKU: GMMNSG-8S
Calculating...
We'll alert you when stock reaches {threshold} or less
SKUGMMNSG-8S
Back in stock soon
Enter your email and we'll let you know when this item is available again.
Product description
MN Series Guides are ideal for powerful casting or spinning fishing.
Colors: Frosted Dark Gray Alconite/Frosted Silver White Alconite/Polishec Sic/ Shiny Gray Sic/ Black Aluminium Oxide
Refer to dimensions to fit on your blank.
*Payment in 3 instalments available from a cart of €150
Technical specifications
Technical specifications
SKU
GMMNSG-8S
Brand
Fuji
Weight (g)
0.46
Length (mm)
5.0
Mounting
Spinning, Casting, Fly fishing, Carp, Trolling
OD1
8.0
Ceramic
SIC
Frame
Shiny Gray
Fixing
Double leg
L1
7 mm
Height
11.5 mm
Measurement charts
Measurement charts
| Reference | H (mm) | L1 (mm) | L2 (mm) | L (mm) | ID (mm) | OD (mm) | IT (mm) |
| GMMNSG-8S | 11.5 mm | 7 mm | 5.0 | 8.0 | |||
| BCMNAG-8 | 11.5 mm | 7 mm | 5.0 | 8.0 | |||
| CCMNAG-8 | 11.5 mm | 7 mm | 5.0 | 8.0 | |||
| PMNSG - 8S | 11.5 mm | 7 mm | 5.0 | 8.0 | |||
| GMMNSG-10S | 14.8 mm | 8 mm | 5.8 | 10.0 | |||
| BCMNAG-10 | 14.8 mm | 8 mm | 5.8 | 10.0 | |||
| CCMNAG-10 | 14.8 mm | 8 mm | 5.8 | 10.0 | |||
| PMNSG-10 | 14.8 mm | 8 mm | 5.8 | 10.0 | |||
| GMMNSG-12S | 17.3 mm | 9 mm | 7.9 | 12.0 | |||
| BCMNAG-12 | 17.3 mm | 9 mm | 7.9 | 12.0 | |||
| CCMNAG-12 | 17.3 mm | 9 mm | 7.9 | 12.0 | |||
| PMNSG-12 | 17.3 mm | 9 mm | 7.9 | 12.0 | |||
| GMMNSG-16S | 22.1 mm | 10 mm | 7.4 | 16.0 | |||
| BCMNAG-16 | 22.1 mm | 10 mm | 7.4 | 16.0 | |||
| CCMNAG-16 | 22.1 mm | 10 mm | 7.4 | 16.0 | |||
| PMNSG-16 | 22.1 mm | 10 mm | 7.4 | 16.0 | |||
| GMMNSG-20S | 30.2 mm | 11.3 mm | 10.5 | 20.0 | |||
| BCMNAG-20 | 30.2 mm | 11.3 mm | 10.5 | 20.0 | |||
| CCMNAG-20 | 30.2 mm | 11.3 mm | 10.5 | 20.0 | |||
| PMNSG-20 | 30.2 mm | 11.3 mm | 10.5 | 20.0 | |||
| GMMNSG-25S | 39.3 mm | 15 mm | 12.5 | 25.0 | |||
| CCMNAG-25 | 39.3 mm | 15 mm | 12.5 | 25.0 | |||
| PMNSG-25 | 39.3 mm | 15 mm | 12.5 | 25.0 | |||
| GMMNSG-30S | 49.8 mm | 18 mm | 15.5 | 30.0 | |||
| BCMNAG-30 | 49.8 mm | 18 mm | 15.5 | 30.0 | |||
| CCMNAG-30 | 49.8 mm | 18 mm | 15.5 | 30.0 | |||
| PMNSG-30 | 49.8 mm | 18 mm | 15.5 | 30.0 | |||
| GMMNSG-40 | 62.1 mm | 21 mm | 18.5 | 40.0 | |||
| BCMNAG-40 | 62.1 mm | 21 mm | 18.5 | 40.0 | |||
| CCMNAG-40 | 62.1 mm | 21 mm | 18.5 | 40.0 | |||
| PMNSG-40 | 62.1 mm | 21 mm | 18.5 | 40.0 | |||
| BCMNAG-25 | 39.3 mm | 15 mm | 12.5 | 25.0 |
Product reviews
Need to know more?
Our advisors are available Monday to Friday, from 9am to 1pm and 2pm to 6pm.
Rodhouse · Atelier
Simulateur de ligature
Rendu approximatif · les teintes varient après vernis
Chargement du simulateur…
Étape finale
Vos fils correspondants
Total des bobines
Les bobines de cette ligature
ce sont les fils utilisés dans l’aperçuCustomers also loved..
SKU
T-RVSG-6
Brand
Fuji
Weight (g)
0.3
Length (mm)
24.9
Mounting
Spinning, Carp, Casting
OD1
6.0
Ceramic
SIC
Frame
Polished Titanium
Fixing
Double leg
L1
6.5 mm
L2
7 mm
Height
12.9 mm
How can I get more information about a product?
How can I get more information about a product?
You can contact our experts directly by phone at (+33) 2 97 61 29 99, or by email at contact@rodhouse.com







































