
Spacer Rodbuilders' Republic
In stock
SKU: SPCR18-GlossBlack
Calculating...
We'll alert you when stock reaches {threshold} or less
SKUSPCR18-GlossBlack
Back in stock soon
Enter your email and we'll let you know when this item is available again.
Product description
Complete your grip with this spacer from Rodbuilders' Republic.
This spacer ring finishes a screw thread/grip junction suitable for reel seats.
Available in 7 colors; Gloss Black, Matt Black, Gold, Silver, Red, Cobalt Blue and Titanium Chrome.
*Payment in 3 installments available from a cart of €150
Technical specifications
Technical specifications
SKU
SPCR18-GlossBlack
Brand
Rodbuilders' Republic
Material
Aluminium
Weight (g)
2.64
Length (mm)
13.0
Mounting
Exo, Spinning, Casting
ID1 (mm)
18.0
OD1
19.5
OD2
27.0
Size charts
Size charts
| Reference | ID1 (mm) | ID2 (mm) | OD1 (mm) | OD2 (mm) | Longueur (mm) | Poids (g) |
| SPCR18-GlossBlack | 18.0 | 19.5 | 27.0 | 13.0 | 2.64 | |
| SPCR20-GlossBlack | 20.0 | 21.5 | 27.0 | 19.0 | 3.46 | |
| SPCR22-GlossBlack | 22.0 | 23.4 | 27.0 | 19.0 | 4.57 | |
| SPCR24-GlossBlack | 24.0 | 25.6 | 31.0 | 23.0 | 7.61 | |
| SPCR18-Red | 18.0 | 19.5 | 27.0 | 13.0 | 2.64 | |
| SPCR20-Red | 20.0 | 21.5 | 27.0 | 19.0 | 3.46 | |
| SPCR22-Red | 22.0 | 23.4 | 27.0 | 19.0 | 4.57 | |
| SPCR24-Red | 24.0 | 25.6 | 31.0 | 23.0 | 7.61 | |
| SPCR18-Silver | 18.0 | 19.5 | 27.0 | 13.0 | 2.64 | |
| SPCR20-Silver | 20.0 | 21.5 | 27.0 | 19.0 | 3.46 | |
| SPCR22-Silver | 22.0 | 23.4 | 27.0 | 19.0 | 4.57 | |
| SPCR24-Silver | 24.0 | 25.6 | 31.0 | 23.0 | 7.61 | |
| SPCR18-CB | 18.0 | 19.5 | 27.0 | 13.0 | 2.64 | |
| SPCR20-CB | 20.0 | 21.5 | 27.0 | 19.0 | 3.46 | |
| SPCR22-CB | 22.0 | 23.4 | 27.0 | 19.0 | 4.57 | |
| SPCR24-CB | 24.0 | 25.6 | 31.0 | 23.0 | 7.61 | |
| SPCR18-TC | 18.0 | 19.5 | 27.0 | 13.0 | 2.64 | |
| SPCR20-TC | 20.0 | 21.5 | 27.0 | 19.0 | 3.46 | |
| SPCR22-TC | 22.0 | 23.4 | 27.0 | 19.0 | 4.57 | |
| SPCR24-TC | 24.0 | 25.6 | 31.0 | 23.0 | 7.61 | |
| SPCR18-Gold | 18.0 | 19.5 | 27.0 | 13.0 | 2.64 | |
| SPCR20-Gold | 20.0 | 21.5 | 27.0 | 19.0 | 3.46 | |
| SPCR22-Gold | 22.0 | 23.4 | 27.0 | 19.0 | 4.57 | |
| SPCR24-Gold | 24.0 | 25.6 | 31.0 | 23.0 | 7.61 | |
| SPCR18-MattBlack | 18.0 | 19.5 | 27.0 | 13.0 | 2.64 | |
| SPCR20-MattBlack | 20.0 | 21.5 | 27.0 | 19.0 | 3.46 | |
| SPCR22-MattBlack | 22.0 | 23.4 | 27.0 | 19.0 | 4.57 | |
| SPCR24-MattBlack | 24.0 | 25.6 | 31.0 | 23.0 | 7.61 |
Reviews
Need more information ?
Our advisors are available Monday to Friday, from 9am to 1pm and 2pm to 6pm.
Customers also liked..
How can I get more information about a product ?
How can I get more information about a product ?
You can contact our experts directly by phone at (+33) 2 97 61 29 99, or by email at contact@rodhouse.com






























