
Winn Straight Taper
In stock
SKU: STC175-BK
Calculating...
We'll alert you when stock reaches {threshold} or less
SKUSTC175-BK
Back in stock soon
Enter your email and we'll let you know when this item is available again.
Product description
Winn rear grip and fore grip made from WinnDry patented polymer, Winn grips offer ergonomic benefits as well as superior comfort and control. They retain their sticky feel in rain, snow and extreme temperatures.
*Payment in 3 installments available from a cart of €150
Technical specifications
Technical specifications
SKU
STC175-BK
Brand
Winn
Material
Polymer
Weight (g)
6.3
Length (mm)
45.0
Mounting
Spinning, Casting
ID1 (mm)
8.9
OD1
27.45
Grip type
Rear grip
Size charts
Size charts
| Reference | ID1 (mm) | ID2 (mm) | OD1 (mm) | OD2 (mm) | Longueur (mm) | Poids (g) |
| STC175-BK | 8.9 | 27.45 | 45.0 | 6.3 | ||
| STC175-RD | 8.9 | 27.45 | 45.0 | 6.3 | ||
| STC175-PR | 8.9 | 27.45 | 45.0 | 6.3 | ||
| STC175-PK | 8.9 | 27.45 | 45.0 | 6.3 | ||
| STC175-OR | 8.9 | 27.45 | 45.0 | 6.3 | ||
| STC175-CT | 8.9 | 27.45 | 45.0 | 6.3 | ||
| STC175-CR | 8.9 | 27.45 | 45.0 | 6.3 | ||
| STC175-CH | 8.9 | 27.45 | 45.0 | 6.3 | ||
| STC175-BO | 8.9 | 27.45 | 45.0 | 6.3 | ||
| STC175-BL | 8.9 | 27.45 | 45.0 | 6.3 | ||
| STC350-BK | 8.9 | 27.45 | 88.0 | 11.9 | ||
| STC350-BL | 8.9 | 27.45 | 88.0 | 11.9 | ||
| STC350-BO | 8.9 | 27.45 | 88.0 | 11.9 | ||
| STC350-CH | 8.9 | 27.45 | 88.0 | 11.9 | ||
| STC350-CR | 8.9 | 27.45 | 88.0 | 11.9 | ||
| STC350-CT | 8.9 | 27.45 | 88.0 | 11.9 | ||
| STC350-OR | 8.9 | 27.45 | 88.0 | 11.9 | ||
| STC350-PK | 8.9 | 27.45 | 88.0 | 11.9 | ||
| STC350-PR | 8.9 | 27.45 | 88.0 | 11.9 | ||
| STC350-RD | 8.9 | 27.45 | 88.0 | 11.9 | ||
| STC450-BK | 8.9 | 27.45 | 115.0 | 16.2 | ||
| STC450-BL | 8.9 | 27.45 | 115.0 | 16.2 | ||
| STC450-BO | 8.9 | 27.45 | 115.0 | 16.2 | ||
| STC450-CH | 8.9 | 27.45 | 115.0 | 16.2 | ||
| STC450-CR | 8.9 | 27.45 | 115.0 | 16.2 | ||
| STC450-CT | 8.9 | 27.45 | 115.0 | 16.2 | ||
| STC450-OR | 8.9 | 27.45 | 115.0 | 16.2 | ||
| STC450-PK | 8.9 | 27.45 | 115.0 | 16.2 | ||
| STC450-PR | 8.9 | 27.45 | 115.0 | 16.2 | ||
| STC450-RD | 8.9 | 27.45 | 115.0 | 16.2 |
Reviews
Need more information ?
Our advisors are available Monday to Friday, from 9am to 1pm and 2pm to 6pm.
Customers also liked..
How can I get more information about a product ?
How can I get more information about a product ?
You can contact our experts directly by phone at (+33) 2 97 61 29 99, or by email at contact@rodhouse.com































